Recruitment of 25487 Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026
| Dates for submission of Online Application Form | 01.12.2025 to 31.12.2025 |
| Last date and time for receipt of Online Application Form | 31.12.2025 (23:00) |
| Last date and time for making Online Fee Payment | 01.01.2026 (23:00) |
| Dates of ‘Window for Online Application Form Correction’ including online payment of correction charges | 08.01.2026 to 10.01.2026 (23:00) |
| Tentative Schedule of Computer Based Examination | Feb- April, 2026 |
Educational Qualification (As on 01-01-2026):
- The candidates must have passed the Matriculation or 10th Class Examination from a recognized Board/University as on or before the cut-off date i.e., 01-01-2026.
- Candidates, who have not acquired the essential educational qualification as on the stipulated date (i.e., 01-01-2026) will not be eligible and need not to apply.
Age Limit: the age of the candidate must be 18-23 years as on 01-01-2026
| Code No | Category | Age-Relaxation Permissible beyond the upper age limit |
|---|---|---|
| 1 | SC/ST | 5 years |
| 2 | OBC | 3 years |
| 3 | Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age as on the date of reckoning. |
| 4 | Children and dependents of victims killed in the 1984 riots (Unreserved/EWS) | 5 years |
| 5 | Children and dependents of victims killed in the 1984 riots (OBC) | 8 years |
| 6 | Children and dependents of victims killed in the 1984 riots (SC/ST) | 10 years |
Pay Scale: Pay Level – 3 (₹21,700/- to ₹ 69,100/-) for all the posts.
Vacancies: The details of vacancies are as follows:
| Force | Male | Total | Female | Total | Grand Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | UR | ||||
| BSF | 78 | 58 | 113 | 53 | 222 | 524 | 11 | 7 | 20 | 5 | 49 | 92 | 616 |
| CISF | 1918 | 1391 | 2958 | 1321 | 5547 | 13135 | 205 | 152 | 326 | 150 | 627 | 1460 | 14595 |
| CRPF | 870 | 32 | 1343 | 598 | 2523 | 5366 | 15 | 8 | 27 | 8 | 66 | 124 | 5490 |
| SSB | 257 | 167 | 412 | 176 | 752 | 1764 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 |
| ITBP | 146 | 139 | 219 | 109 | 486 | 1099 | 24 | 25 | 38 | 16 | 91 | 194 | 1293 |
| AR | 161 | 302 | 278 | 157 | 658 | 1556 | 14 | 30 | 25 | 10 | 71 | 150 | 1706 |
| SSF | 3 | 2 | 6 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Total | 3433 | 2091 | 5329 | 2416 | 10198 | 23467 | 269 | 222 | 436 | 189 | 904 | 2020 | 25487 |
| General, OBC, EWS Candidates | RS. 100 | ||
|---|---|---|---|
| Women candidates, SC/ST/PH Candidates | NILL | ||
Selection Process :
1. Computer Based Examination:
The Computer Based Examination will consist of one Objective Type Paper containing 80 questions carrying 2 marks each with the following composition:
| Part | Subject | Number of Questions | Maximum Marks | Duration/Time Allowed |
|---|---|---|---|---|
| Part-A | General Intelligence and Reasoning | 20 | 40 | 60 minutes |
| Part-B | General Knowledge and General Awareness | 20 | 40 | |
| Part-C | Elementary Mathematics | 20 | 40 | |
| Part-D | English/Hindi | 20 | 40 |
2. Physical Efficiency Test (PET)
Candidates have to clear the race within the following time limits:
| Event | Male | Female | Remarks |
|---|---|---|---|
| Race | 5 Kms in 24 minutes. | 1.6 Kms in 8 ½ minutes | For candidates other than those belonging to the Ladakh Region. |
| 1.6 Kms in 7 minutes | 800 minutes metres in 5 minutes. | For candidates of Ladakh Region. | |
3. Physical Standard Test (PST)
Height :
- Male: 170 cms
- Female: 157 cms
Few categories of candidates are allowed relaxation in the heights mentioned above. Relaxed standard of height for such candidates are as follows:
| Sl. No. | Relaxation in Height to few categories of Candidate | Male (Cms) | Female (Cms) |
|---|---|---|---|
| (a) | All candidates belonging to Scheduled Tribes. | 162.5 | 150.0 |
| (b) | All Scheduled Tribe candidates of North Eastern States (NE States). | 157.0 | 147.5 |
| (c) | All Scheduled Tribe candidates of Left-Wing Extremism affected districts. | 160.0 | 147.5 |
| (d) | Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh. | 165.0 | 155.0 |
| (e) | Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura. | 162.5 | 152.5 |
| (f) | Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following "Mouzas" Sub-Division of these Districts: - | 157.0 | 152.5 |
Chest:
Male candidates should have the following standards of chest measurement:
- Un-expanded: 80 cms
- Minimum expansion: 5 cms
Few categories of candidates are allowed relaxation in chest measurement. Relaxed standards of chest measurement for such candidates are as follows:
| Sl. No. | Relaxation in Chest to few categories of Candidate | Un-expanded (cms) | Minimum Expansion (cms) |
|---|---|---|---|
| (a) | All candidates belonging to Scheduled Tribes. | 76 | 5 |
| (b) | Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh. | 78 | 5 |
| (c) | Candidates hailing from North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura and Gorkha Territorial Administration (GTA). | 77 | 5 |
4. Medical Examination/ Document Verification
Candidates will be shortlisted for Detailed Medical Examination (DME)/ Document Verification from the pool of candidates who qualify the PET/PST
- At the time of DME and Document Verification, the following documents will be verified:
- Matriculation/ Secondary Examination Certificate to prove age, name and educational qualification.
- Domicile Certificate/ Permanent Resident Certificate (PRC) issued by the competent authority.
- Valid NCC Certificate, if applicable.
- Certificate from serving defence personnel in the format prescribed in Annexure-IV of the Notice, if applicable
- Undertaking in the format prescribed in Annexure-V from Ex-Servicemen candidates, if applicable.
- Caste Certificate (as applicable) in the format prescribed in Annexure-VI, Annexure-VII and Annexure-VIII of the Notice from the candidates seeking reservation/ age relaxation.
- Certificate from candidates who wish to avail of relaxation in height/chest measurement as prescribed in Annexure-IX of the Notice.
- Certificate from District Collector/ District Magistrate in respect of dependent applicants of riot victims as mentioned in category 4/5/6 under Para 5.1 of the Examination Notice
- Nativity/ Identity Certificate by West Pakistani Refugee in the format prescribed in Annexure-XIII of the Notice.
- The shortlisted candidates will be medically examined by the Medical Boards constituted by the CAPFs to assess their physical and medical fitness. The medical examination of the candidates will be conducted in terms of Uniform Guidelines for recruitment Medical Examination for GOs and NGOs in CAPFs and AR issued vide MHA UO No. A.VI-1/2014-Rectt. (SSB) dated 20.05.2015 and MHA OM No: E.32012/ADG(Med)/DME&RME/DA-1/2020(Part File)/1166 dated 31.05.2021 and as amended from time to time by the government.